Product Range
INCAP Limited an ISO 9002 organization located in Andhra Pradesh has the easiest access to all major business centers of the country, Located at Nidamanur 12 km from Vijayawada on the national highway. This modern factory is housed in a totally dust free and fully Air-Conditioned Building. The latest state of the art machinery imported from M/s Lelon Electronics, Taiwan, M/s Kunwano Japan and associated Indigenous Machinery are well positioned in this factory. Capacitors to international Standard are being produced strictly adhering to JIS -C-5141 - W/IEC-384-4, and our product is approved by LCSO, CACT and C-DOT.
Aluminum Electrolytic Capacitors
| Capacitance | 0.1 uF | 10000 uF |
| Voltage | 6.3 V DC | 450 V DC |
| Type | Radial aluminum Electrolytic Capacitors |
| Standards | IEC - 384-4 |
| JIS - 5141 |
| Series | Salient Features | Application | Temperature Range | Rated Voltage | Capacitance Range | Leakage Current |
| IG | Standard Low Voltage | General Purpose | -40c to +85c | 6.3V to 100V | 0.1uF to 22,000uF | 0.01CV or 3uA whichever is greater |
| IT | 105c High Temperature | High Temperature Industrial Equipment | -40c to +105c | 6.3V to 63V | 0.1uF to 2200uF | 0.01CV or 3uA whichever is greater |
| IL | Very Low Leakage Current | Low Nosie Signal, Time Constant circuits | -40c to +85c | 6.3V to 100V | 0.1uF to 4700uF | 0.002CV or 0.4uA whichever is greater |
| IH | Standard Medium & High Voltage | General Purpose | -40c to +85c (160 to 250V) -25c to +85c (350 to 450V) | 160V to 450V | 0.1uf to 220 uF | 0.03CV +15uA (CV<=1000) 0.02CV =25uA (CV>1000) |
| IN | Non Polar | Polarity Reversal Circuits | -40c to +85c | 6.3V to 100V | 0.1uf to 100 uF | 0.03CV or 3uA whichever is greater |
| IB | Bi-Polar | T.V. Horizontal Deflection Current Compensation Circuits | -40c to +85c | 25V | 1uF to 10uF | 0.2CV |
| IE | LowESR | Switching Power Supplies High Reliability Inverters | -40c to +105c | 6.3V to 100V | 2.2uF to 1000uF | 0.002CV or 0.4uA whichever is greater |
| IS | Snap-In | For PCB Mount | -25c to +85c | 16v to 450V | 47uF to 10000uF | 0.06CV +200uA or 3mA whichever is greater |
Note :
| Due to Continuous development specifications are subjected to change without prior notice. | |
| Contact factory for the following: |
- Non-std. sizes.
- Ratings not listed.
- Special requirements on ESR, Low LC & High Ripple Current.
| Quantity variations can be +/- 1% because of Bulk packing or on-line assemble process. |